Value | Announcement Date | Ex-Div Date | Payment Date |
---|---|---|---|
1.3125p | 23 Jun 2023 | 29 Jun 2023 | 28 Jul 2023 |
1.3125p | 16 Mar 2023 | 23 Mar 2023 | 28 Apr 2023 |
1.3125p | 8 Dec 2022 | 15 Dec 2022 | 31 Jan 2023 |
1.3125p | 21 Sep 2022 | 29 Sep 2022 | 28 Oct 2022 |
1.3125p | 12 May 2022 | 19 May 2022 | 15 Jun 2022 |
1.3125p | 8 Feb 2022 | 17 Feb 2022 | 15 Mar 2022 |
1.3125p | 20 Oct 2021 | 28 Oct 2021 | 30 Nov 2021 |
1.3125p | 20 Jul 2021 | 29 Jul 2021 | 31 Aug 2021 |
1.3125p | 27 Apr 2021 | 6 May 2021 | 28 May 2021 |
1.3125p | 21 Jan 2021 | 28 Jan 2021 | 18 Feb 2021 |
1.3125p | 28 Oct 2020 | 5 Nov 2020 | 30 Nov 2020 |
1.25p | 3 Jul 2020 | 16 Jul 2020 | 31 Jul 2020 |
1.25p | 29 Apr 2020 | 7 May 2020 | 27 May 2020 |
1.25p | 23 Jan 2020 | 30 Jan 2020 | 21 Feb 2020 |
1.25p | 24 Oct 2019 | 31 Oct 2019 | 29 Nov 2019 |
1.25p | 24 Jun 2019 | 1 Aug 2019 | 30 Aug 2019 |
1.25p | 25 Apr 2019 | 2 May 2019 | 31 May 2019 |
0.5p | 23 Jan 2019 | 31 Jan 2019 | 28 Feb 2019 |
0.5p | 25 Oct 2018 | 1 Nov 2018 | 29 Nov 2018 |
*As at 16 Oct 2023