Dividend History

ValueAnnouncement DateEx-Div DatePayment Date
1.3125p23 Jun 202329 Jun 202328 Jul 2023
1.3125p16 Mar 202323 Mar 202328 Apr 2023
1.3125p8 Dec 202215 Dec 202231 Jan 2023
1.3125p21 Sep 202229 Sep 202228 Oct 2022
1.3125p12 May 202219 May 202215 Jun 2022
1.3125p8 Feb 202217 Feb 202215 Mar 2022
1.3125p20 Oct 202128 Oct 202130 Nov 2021
1.3125p20 Jul 202129 Jul 202131 Aug 2021
1.3125p27 Apr 20216 May 202128 May 2021
1.3125p21 Jan 202128 Jan 202118 Feb 2021
1.3125p28 Oct 20205 Nov 202030 Nov 2020
1.25p3 Jul 202016 Jul 202031 Jul 2020
1.25p29 Apr 20207 May 202027 May 2020
1.25p23 Jan 202030 Jan 202021 Feb 2020
1.25p24 Oct 201931 Oct 201929 Nov 2019
1.25p24 Jun 20191 Aug 201930 Aug 2019
1.25p25 Apr 20192 May 201931 May 2019
0.5p23 Jan 201931 Jan 201928 Feb 2019
0.5p25 Oct 20181 Nov 201829 Nov 2018

*As at 16 Oct 2023